![]() | ![]() |
|
|---|---|---|
| 2019 INFINITI QX50 LUXE AWD >> | << 2019 Audi Q5 Premium AWD |
|
| BASE PRICE: $41,200 | BASE PRICE: $42,950 |
|
| ENGINE: 2.0L Variable Compression Turbo I-4 | ENGINE: 2.0L Turbo I-4 |
|
| HORSEPOWER (hp): 268 @ 5,600 RPM | HORSEPOWER (hp): 248 @ 5,000 RPM |
|
| TORQUE: 280 @ 4,400 RPM | TORQUE: 273 @ 1,600 RPM |
|
| FRONT SUSPENSION: Strut | FRONT SUSPENSION: Multi-Link |
|
| REAR SUSPENSION: Multi-Link | REAR SUSPENSION: Multi-Link |
|
| BRAKES: 4-Wheel Disc | BRAKES: 4-Wheel Disc |
|
| WHEEL DIAMETER: 19" | WHEEL DIAMETER: 18" |
|
| INTERIOR CARGO VOLUME: 31.1 (cu.ft.) | INTERIOR CARGO VOLUME: 25.1 (cu.ft.) |
|
| BASIC WARRANTY: 48 Months / 60,000 Miles | BASIC WARRANTY: 48 Months / 50,000 Miles |
|
| POWERTRAIN WARRANTY: 72 Months / 70,000 Miles | POWERTRAIN WARRANTY: 48 Months / 50,000 Miles |
|
| FUEL ECONOMY - CITY: 24 (mpg) | FUEL ECONOMY - CITY: 22 (mpg) |
|
| FUEL ECONOMY - HIGHWAY: 30 (mpg) | FUEL ECONOMY - HIGHWAY: 27 (mpg) |
The World’s First-Ever Production Variable Compression Engine.
